-
-
-
Tổng tiền thanh toán:
-
Thông số dòng UPS XG1-3K (S) trực tuyến tần số cao
◆ Màn hình hiển thị LCD sóng đôi chuyển đổi tần số cao, trực tuyến
◆ Công nghệ điều khiển kỹ thuật số DSP, Thời gian chuyển bằng không
◆ Sóng hình sin một pha, Hệ số công suất đầu ra 0,8 / 0,9
◆ Dải điện áp đầu vào rộng 115-300V (220 V) hoặc 60-138V (110 V)
◆ Tần số đầu vào rộng 40-60HZ, hỗ trợ Trình tạo, HZ đầu ra được cố định hoặc theo nguồn điện
◆ Công nghệ PFC đầu vào tiên tiến, 0,99
◆ Tự kiểm tra, ECO và chức năng quản lý pin tiên tiến
◆ Tự động sạc pin khi trong chế độ tắt UPS
◆ Chống sét và chống sét lan truyền, ngắn mạch và bảo vệ quá tải
◆ Giao tiếp RS232 hoặc USB với phần mềm giám sát
◆ Tùy chọn SNMP, EPO
◆ Bảo hành 12 tháng
Item | Model | XG1K/1KS | XG2K/2KS | XG3K/3KS |
Capacity | VA / Watts | 1KVA / 0.8KW or 0.9KW | 2KVA / 1.6KW or 1.8KW | 3KVA / 2.4KW or 2.7KW |
input | Normal voltage | 220VAC or 110VAC | ||
Turn on Voltage range | (115±5~300±5)VAC or ( 60±5-138±5)VAC | |||
Frequency range | 40~60Hz(adjustable) | 40~60Hz(adjustable) | 40~60Hz(adjustable) | |
Input power factor | >0.99(220VAC,full R load) | |||
Generator | Support generator input(Generator rating≥2*UPS rating ) | |||
line low loss/comeback | 220VAC:(110±5)VAC/(195±5)VAC when Load≤55%, 110VAC:(60±3)VAC/(65±3)VAC when load≤40% | |||
220VAC:(130±5)VAC/(195±5)VAC when56%< Load≤65%, 110VAC:(60±3)VAC/(75±3)VAC when40%< load≤50% | ||||
220VAC:(150±5)VAC/(195±5)VAC when66%< Load≤70%, 110VAC:(70±3)VAC/(75±3)VAC when50%< load≤60% | ||||
220VAC:(160±5)VAC/(195±5)VAC when71%< Load≤90%, 110VAC:(70±3)VAC/(85±3)VAC when60%< load≤70% | ||||
220VAC:(185±5)VAC/(195±5)VAC when Load>90%, 110VAC:(90±3)VAC/(95±3)VAC when load>70% | ||||
Output | Voltage range | 200VAC/208VAC/220VAC/230VAC/240VAC/110VAC/120VAC, need confirm before order | ||
Frequency range | 50Hz or 60HZ+-0.2Hz(Battery mode) | |||
Wave form | Pure Sine Wave | |||
Transfer time | 0 ms, Between Line mode and Bat mode | |||
Transfer time: 4ms (typical 2.5ms), line Mode and bypass mode | ||||
Distortion | ≤4%,Full linear load | ≤4%,Full linear load | ≤4%,Full linear load | |
Degree of distortion | ≤7%,Full nonlinear load | ≤7%,Full nonlinear load | ≤7%,Full nonlinear load | |
Overload capacity | <105% warning only, <125% 30s ; <150% 20s,>150%, 300MS to bypass | |||
Load peak ratio | 3:1(max) | |||
Standard Modes XG1-3K | Battery Type | Maintenance free valve regulated lead acid (VRLA) battery | ||
Battery voltage | 24VDC or 36VDC | 48VDC or 72VDC | 72VDC or 96VDC | |
Internal Battery | 2*7AH(9AH) or 3*7AH | 4*7AH(9AH) or 6*7AH(9AH) | 6*7AH(9AH) or 8*7AH | |
Recharge time | 5 hours to 90%capacity | |||
Charge Current | 1A | 1A | 1A | |
Long backup ModeXG1-3KL | Battery bank | 36VDC, External | 72VDC,External | 96VDC,External |
Charge Current | 5Amp,Max 7Amp | 5Amp,Max 7Amp | 5Amp,Max 7Amp | |
Display | LED Display | Line , Inverter , Bypass, battery | ||
LCD Mode | input output HZ/VAC, Bat %/VDC, Load % and VA/Watts,Temp.LCD For input output HZ/VAC, Bat %/VDC, Load % and VA/Watts,Temp. LED for line,bat, Inverter, Bypss | |||
Audible Alarm | Battery Mode | Beeping every 4 seconds (re-settable) and every second when battery low | ||
Overload | Beeping twice every second | |||
Fault | Beeping Continuously | |||
Bettery low/charger fault | Beeping every 1 second | |||
Bypass mode | Beeping every 2 min | |||
L/N inverse | Beeping every 2 min | |||
Communications | RS-232/USB Interface | RS232 or USB,With monitoring software | ||
Working Environment | Surge protection | RJ-45 I/O port available for network or Fax/Modem | ||
Working temperature | - 20℃~40℃ | |||
Humidity | 0-95% non-condensing | |||
Product size | WxDxH (mm) | 350*145*230(H) | 430*190*328(H) | 430*190*328(H) |
PCS/CTN |
| 2 | 1 | 1 |
CTN size | WxDxH (mm) | 495*470*340(H) | 570*305*450 (H) | 570*305*450 (H) |
N/W, CTN XG1-3K | Kg | 19/23 (base on 7AH) | 19/23 (base on 7AH) | 23/28 (base on 7AH) |
N/W, CTN XG1-3KL | Kg | 12 | 12 | 12 |
G/W, CTN XG1-3K | Kg | 21/25 | 21/25 | 25/30 |
G/W, CTN XG1-3KL | Kg | 15 | 14 | 14 |
REMARK | XG*K --- Standard Type Internal battery, XG*KL---- Long backup Type,External battery |
Bạn cần hỗ trợ? Nhấc máy lên và gọi ngay cho chúng tôi -
02862755922
hoặc
Giao hàng toàn quốc
Bảo mật thanh toán
Đổi trả trong 7 ngày
Tư vẫn miễn phí
THẾ GIỚI THIẾT BỊ AN NINH
CỬA HÀNG ĐĂK NÔNG
CỬA HÀNG VŨNG TÀU
CỬA HÀNG BÌNH DƯƠNG
CỬA HÀNG CẦN THƠ
CỬA HÀNG KIÊN GIANG
CỬA HÀNG ĐÀ NẴNG
CỬA HÀNG NHA TRANG